Bell Schedule
School of Engineering and Sciences Bell Schedule
Regular School Day
Monday, Tuesday, Wednesday, Friday
| Time | Activity |
|---|---|
| 7:30 - 8:25 | Period 0 |
| 8:30 - 9:29 | Period 1 |
| 9:34 - 10:33 | Period 2 |
| 10:38 - 11:38 | Period 3 |
| 11:38 - 12:08 | MS π LUNCH |
| 12:13 - 1:12 | MS Period 4 |
| 11:43 - 12:42 | HS Period 4 |
| 12:42 - 1:12 | HS π LUNCH |
| 1:17 - 2:16 | Period 5 |
| 2:21 - 3:20 | Period 6 |
Early Release Thursday
Students are released early to allow for teacher collaboration time
| Time | Activity |
|---|---|
| 7:30 - 8:25 | Period 0 |
| 8:30 - 9:19 | Period 1 |
| 9:24 - 10:13 | Period 2 |
| 10:18 - 11:08 | Period 3 |
| 11:08 - 11:38 | MS π LUNCH |
| 11:43 - 12:32 | MS Period 4 |
| 11:13 - 12:02 | HS Period 4 |
| 12:02 - 12:32 | HS π LUNCH |
| 12:37 - 1:26 | Period 5 |
| 1:31 - 2:20 | Period 6 |
Minimum Day
Shortened schedule occurs throughout the school year for events such as the end of a trimester or parent/teacher conferences
| Time | Activity |
|---|---|
| 7:48 - 8:25 | Period 0 |
| 8:30 - 9:10 | Period 1 |
| 9:15 - 9:55 | Period 2 |
| 10:00 - 10:40 | Period 3 |
| 10:45 - 11:25 | Period 4 |
| 11:30 - 12:10 | Period 5 |
| 12:15 - 12:55 | Period 6 |
| 12:55 - 1:15 | π LUNCH |
Purple Rally Schedule
| Time | Activity |
|---|---|
| 7:30 - 8:25 | Period 0 |
| 8:30 - 9:15 | Period 1 |
| 9:20 - 10:05 | Period 2 |
| 10:10 - 10:55 | Period 3 |
| 10:55 - 11:25 | MS π LUNCH |
| 11:30 - 12:15 | MS Period 4 |
| 11:00 - 11:45 | HS Period 4 |
| 11:45 - 12:15 | HS π LUNCH |
| 12:20 - 1:05 | Period 5 |
| 1:10 - 1:55 | Period 6 |
| 2:00 - 3:20 | Rally |
Green Rally Schedule
| Time | Activity |
|---|---|
| 7:30 - 8:25 | Period 0 |
| 8:30 - 9:20 | Period 1 |
| 9:25 - 10:15 | Period 2 |
| 10:20 - 11:10 | Period 3 |
| 11:10 - 11:40 | MS π LUNCH |
| 11:45 - 12:35 | MS Period 4 |
| 11:15 - 12:05 | HS Period 4 |
| 12:05 - 12:35 | HS π LUNCH |
| 12:40 - 1:30 | Period 5 |
| 1:35 - 2:25 | Period 6 |
| 2:30 - 3:20 | Rally |
